Description
Co 6 is the most widely used of the wear resistant cobalt-based alloys and exhibits good all-round performance. It is regarded as the industry standard for general-purpose wear resistance applications, has excellent resistance to many forms of mechanical and chemical degradation over a wide temperature range, and retains a reasonable level of hardness up to 500°C (930°F). It also has good resistance to impact and cavitation erosion.
Chemical Analysis
| Co | Cr | W | C | Ni | Mo | Others |
| Bal. | 27 – 32 | 4 – 6 | 0.9 – 1.4 | < 3.0 | < 1.0 | Fe, Si, Mn |
Physical & Mechanical Properties
| Hardness | Density | Melting Range | Tensile Strength | Yield Strength | Elongation |
| 36 – 45 HRC | 8.44 g/cm3 | 1285 – 1410 ºC | 915 Mpa | 750 Mpa | 0.8 % |
Common Dimensions
| SN. | Specification | OD (mm) | ID (mm) | H (mm) |
| 1 | 1-13/16” -10M | 63.4 | 46.48 | 9.47 |
| 2 | 2-1/16” 5M-15M FC | 69.8 | 53.2 | 9.48 |
| 3 | 2-9/16” 5M 10M | 85.65 | 65.9 | 9.47 |
| 4 | 2-9/16” 15M FC | 95.15 | 65.8 | 14.22 |
| 5 | 3-1/16“ 10MFC | 99.9 | 79.8 | 9.47 |
| 6 | 3-1/16“ 15M | 111.05 | 78.74 | 14.22 |
| 7 | 4-1/16” 5M | 130.05 | 105.2 | 9.47 |
| 8 | 4-1/16” 10MFC | 130.05 | 104.6 | 14.22 |
| 9 | 4-1/16” 15M | 139.6 | 104.6 | 17.42 |
| 10 | 5-1/8” 10M | 161.83 | 131.2 | 17.42 |
| 11 | 7-1/16” 15M | 235.08 | 180.4 | 22.22 |
| 12 | 7-1/16” 10M | 222.25 | 180.97 | 17.27 |
| API | V11-106, V11-125, V11-150, V11-175, V11-200, V11-225, V11-250, V11-375 |
Penetrant Inspection
Packaging
Reviews
There are no reviews yet.