Description
Item Content | Basic Parameters | ||||
Spray gun weight | 3 kg | ||||
Compressed air pressure | >= 0.5 Mpa | ||||
Compressed air consumption M3/min | Air pulverization cap diameter Φ 6 | Air pulverization cap diameter Φ 7 | |||
1.8 | 2.4 | ||||
Wire feeding pull force for spray gun Spraying efficiency | >= 8 kg | ||||
Φ 2 Zinc wire 200 A | Φ 2 Aluminum wire 200 A | ||||
20 kg/h | 6.5 kg/h | ||||
Current & Voltage | Spray materials: zinc, aluminum, lead-tin alloy, copper, carbon steel, stainless steel, zinc/aluminum | Wire diameter specification | Open circuit voltage | Normal working powder supply | |
Φ 1.2 -1.3 | 20 – 28 V | 50 – 80 A | |||
Φ 1.3 – 2 | 35 – 40 V | 100 – 200 A | |||
Φ 1.6 – 2 | 35 – 40 V | 120 – 240 A | |||
Φ 2 | 22 – 28 V | 150 – 200 A | |||
Air cap selection | Wire diameter of spray materials (mm) | Air pulverization cap aperture (mm) | |||
Φ 1.2 -1.3 | Φ 5 – 6 | ||||
Φ 1.6 | Φ 6 – 7 | ||||
Φ 2 | Φ 7 | ||||
Φ 3 | Φ 9 – 10 |
Main Structure
- Nozzle assembly is an independent unit assembly collecting gas and electricity which consists of the following main components.
- Arc light cover which is used to shield the arc light does not irradiate the operator within 130 °
- Front conduit assembly: it is made of wear-resistant material with good conductivity. It plays a guiding role in forcing two wires to cross, and it is also one of wear replacement parts. In general, only copper parts (connection nozzles) at the end of the conduit can be replaced.
- The adjusting air cap is made of ceramic material, and its outer diameter is M39 × 1.5 thread, which can be adjusted freely in axial direction. Generally, the distance from the intersection of the second line to the plane of the air cap is 1-3 mm. If the intersection of the second line is in the air cap, there will be detonation and “coating accumulation”. If the intersection of the second line is far away from the plane of the air cap, there will be coarser coating particles. (Therefore, the adjustment principle is: when adjusting the distance from the air cap plane to the intersection of the second line, the closer the air cap plane to the intersection of the second line is, the better the distance without explosion.)
- Wire feeding power mechanism: the wire feeding power is to drive a group of planetary systems by using a DC micro motor, and then through a pair of screws and worm gears to a pair of wire feeding rollers, so that the metal wire is continuously delivered to the front of the nozzle, and the wire feeding speed is regulated by the electronic circuit stepless.
- Wire clamping mechanism: turn the tightening button to ensure the proper pressure of the wire feeding roller so that the wire can be delivered to the front of the nozzle at a constant speed.
1: Protective cover | 2: Shield cover | 3: Air Cap | 4: Connecting nozzle |
5: Catheter | 6: Spray Head assembly | 7: Air shrinkage after | 8: Positioning pad figure |
9: Electric pile | 10: Nozzle connector | 11: Electric pile washer | 12: M8 bolt |
13: Worm bearing sleeve | 14: R26 bearings | 15: Worm | 16: Worm wheel |
17: Wire feeding wheel | 18: Gearbox | 19: Gear cover box | 20: 100800 bearing |
21: Bearing cap | 22: Positioning steel ring | 23: To strengthen the gasket | 24: Ø11 Insulation washer |
25: Below wire wheel assembly | 26: Ø8 Insulation washer | 27: Main shaft nut (left, right) | 28: Reduced core shaft |
29: System tight knob | 30: Spring | 31: Spring seat | 32: Flap cover |
33: Up Wire wheel assembly | 34: Cap screw | 35: Pressure wheel shaft | 36: Double head tightening nut |
37: Annular gear | 38: planet pinion | 39: Planetary skeleton assembly | 40: Skeleton bearing |
41: Gear box connection plate | 42: Motor connector | 43: After catheter | 44: M8 nut |
45: Quick coupling | 46: Hose coupling | 47: Motor out shaft gear | 48: Pinion connecting shaft |
49: Arc spray gun motor | 50: Cover piece | 51: Hand shank | 52: Bat-handle switch |
Reviews
There are no reviews yet.