Description
Nozzle No. | Nozzle Amount & Dia. (mm) | Gas Pressure (MPa) | Gas Consumption (m3/h) | Spray Capacity | Weight | |||
Preheat | Spray | Oxygen | Acetylene | Oxygen | Acetylene | (kg/h) | (kg) | |
1# | 12 – Ф0.6 | Ф3.0 | 0.7 | >0.04 | 2.5-2.8 | 0.2-0.3 | 3 | 1.15 |
2# | 12 – Ф0.7 | Ф3.2 | 0.8 | 2.9-3.3 | 0.3-0.4 |
Main Structure
1: Spray nozzle | 2: Spray nozzle nut | 3: Spray nozzle connector | 4: Machine fixed shaft |
5: Spray torch body | 6: Powder hopper seat | 7: Powder hopper | 8: Powder metering valve |
9: Oxygen valve | 10: Acetylene valve | 11: Preheating oxygen valve | 12: Oxygen connector |
13: Acetylene connector | 14: Handle |
Reviews
There are no reviews yet.